Below is a list of all the defined types in GStreamer. They are split up in separate tables for audio, video, container, subtitle and other types, for the sake of readability. Below each table might follow a list of notes that apply to that table. In the definition of each type, we try to follow the types and rules as defined by IANA for as far as possible.
Jump directly to a specific table:
Note that many of the properties are not required, but rather optional properties. This means that most of these properties can be extracted from the container header, but that - in case the container header does not provide these - they can also be extracted by parsing the stream header or the stream content. The policy is that your element should provide the data that it knows about by only parsing its own content, not another element's content. Example: the AVI header provides samplerate of the contained audio stream in the header. MPEG system streams don't. This means that an AVI stream demuxer would provide samplerate as a property for MPEG audio streams, whereas an MPEG demuxer would not. A decoder needing this data would require a stream parser in between two extract this from the header or calculate it from the stream.
Table 16.1. Table of Audio Types
Media Type | Description | Property | Property Type | Property Values | Property Description |
---|---|---|---|---|---|
All audio types. | |||||
audio/* | All audio types | rate | integer | greater than 0 | The sample rate of the data, in samples (per channel) per second. |
channels | integer | greater than 0 | The number of channels of audio data. | ||
channel-mask | bitmask | Channel positions present. See “GstAudioChannelPosition”. 0 means unpositioned. | |||
format | string | S8 U8 S16LE S16BE U16LE U16BE S24_32LE S24_32BE U24_32LE U24_32BE S32LE S32BE U32LE U32BE S24LE S24BE U24LE U24BE S20LE S20BE U20LE U20BE S18LE S18BE U18LE U18BE F32LE F32BE F64LE F64BE | The format of the sample data. | ||
layout | string | "interleaved" or "non-interleaved" | Layout of channels within a buffer. | ||
All raw audio types. | |||||
audio/x-raw | Unstructured and uncompressed raw audio data. | All properties (except channel-mask, in the mono and stereo cases) are mandatory. | |||
All encoded audio types. | |||||
audio/x-ac3 | AC-3 or A52 audio streams. | There are currently no specific properties defined or needed for this type. | |||
audio/x-adpcm | ADPCM Audio streams. | layout | string | “quicktime”, “dvi”, “microsoft” or “4xm”. | The layout defines the packing of the samples in the stream. In ADPCM, most formats store multiple samples per channel together. This number of samples differs per format, hence the different layouts. On the long term, we probably want this variable to die and use something more descriptive, but this will do for now. |
block_align | integer | Any | Chunk buffer size. | ||
audio/x-cinepak | Audio as provided in a Cinepak (Quicktime) stream. | There are currently no specific properties defined or needed for this type. | |||
audio/x-dv | Audio as provided in a Digital Video stream. | There are currently no specific properties defined or needed for this type. | |||
audio/x-flac | Free Lossless Audio codec (FLAC). | There are currently no specific properties defined or needed for this type. | |||
audio/x-gsm | Data encoded by the GSM codec. | There are currently no specific properties defined or needed for this type. | |||
audio/x-alaw | A-Law Audio. | There are currently no specific properties defined or needed for this type. | |||
audio/x-mulaw | Mu-Law Audio. | There are currently no specific properties defined or needed for this type. | |||
audio/x-mace | MACE Audio (used in Quicktime). | maceversion | integer | 3 or 6 | The version of the MACE audio codec used to encode the stream. |
audio/mpeg | Audio data compressed using the MPEG audio encoding scheme. | mpegversion | integer | 1, 2 or 4 | The MPEG-version used for encoding the data. The value 1 refers to MPEG-1, -2 and -2.5 layer 1, 2 or 3. The values 2 and 4 refer to the MPEG-AAC audio encoding schemes. |
framed | boolean | 0 or 1 | A true value indicates that each buffer contains exactly one frame. A false value indicates that frames and buffers do not necessarily match up. | ||
layer | integer | 1, 2, or 3 | The compression scheme layer used to compress the data (only if mpegversion=1). | ||
bitrate | integer | greater than 0 | The bitrate, in bits per second. For VBR (variable bitrate) MPEG data, this is the average bitrate. | ||
audio/x-qdm2 | Data encoded by the QDM version 2 codec. | There are currently no specific properties defined or needed for this type. | |||
audio/x-pn-realaudio | Realmedia Audio data. | raversion | integer | 1 or 2 | The version of the Real Audio codec used to encode the stream. 1 stands for a 14k4 stream, 2 stands for a 28k8 stream. |
audio/x-speex | Data encoded by the Speex audio codec | There are currently no specific properties defined or needed for this type. | |||
audio/x-vorbis | Vorbis audio data | There are currently no specific properties defined or needed for this type. | |||
audio/x-wma | Windows Media Audio | wmaversion | integer | 1,2 or 3 | The version of the WMA codec used to encode the stream. |
audio/x-paris | Ensoniq PARIS audio | There are currently no specific properties defined or needed for this type. | |||
audio/x-svx | Amiga IFF / SVX8 / SV16 audio | There are currently no specific properties defined or needed for this type. | |||
audio/x-nist | Sphere NIST audio | There are currently no specific properties defined or needed for this type. | |||
audio/x-voc | Sound Blaster VOC audio | There are currently no specific properties defined or needed for this type. | |||
audio/x-ircam | Berkeley/IRCAM/CARL audio | There are currently no specific properties defined or needed for this type. | |||
audio/x-w64 | Sonic Foundry's 64 bit RIFF/WAV | There are currently no specific properties defined or needed for this type. |
Table 16.2. Table of Video Types
Media Type | Description | Property | Property Type | Property Values | Property Description |
---|---|---|---|---|---|
All video types. | |||||
video/* | All video types | width | integer | greater than 0 | The width of the video image |
height | integer | greater than 0 | The height of the video image | ||
framerate | fraction | greater or equal 0; default 0/1 | The (average) framerate in frames per second. Note that this property does not guarantee in any way that it will actually come close to this value. If you need a fixed framerate, please use an element that provides that (such as “videorate”). 0/1 means a variable framerate. | ||
max-framerate | fraction | greater or equal 0; default as framerate | For variable framerates, the maximum framerate that is expected. Only valid when framerate is 0/1. | ||
views | integer | greater than 0; default 1 | The number of views for multiview video. Each buffer contains multiple “GstVideoMeta” buffers that describe each view. Use the frame ID to get access to the different views. | ||
interlace-mode | string | progressive, interleaved, mixed, fields; default progressive | The interlace mode. Extra buffer flags describe the frame and fields. | ||
chroma-site | string | jpeg, mpeg2, dv; default UNKNOWN | The chroma siting of the video frames. | ||
colorimetry | string | bt601, bt709, smpte240m; default UNKNOWN | The colorimetry of the video frames. | ||
pixel-aspect-ratio | fraction | greater than 0; default 1/1 | The pixel aspect ratio of the video. | ||
format | string | I420 YV12 YUY2 UYVY AYUV RGBx BGRx xRGB xBGR RGBA BGRA ARGB ABGR RGB BGR Y41B Y42B YVYU Y444 v210 v216 NV12 NV21 GRAY8 GRAY16_BE GRAY16_LE v308 RGB16 BGR16 RGB15 BGR15 UYVP A420 RGB8P YUV9 YVU9 IYU1 ARGB64 AYUV64 r210 I420_10LE I420_10BE I422_10LE I422_10BE | The format of the video. See FourCC definition site for references and definitions. YUY2, YVYU and UYVY are 4:2:2 packed-pixel, Y41P is 4:1:1 packed-pixel and IYU2 is 4:4:4 packed-pixel. Y42B is 4:2:2 planar, YV12 and I420 are 4:2:0 planar, Y41B is 4:1:1 planar and YUV9 and YVU9 are 4:1:0 planar. Y800 contains Y-samples only (black/white). | ||
All raw video types. | |||||
video/x-raw | Unstructured and uncompressed raw video data. | The properties width, height and format are mandatory. | |||
All encoded video types. | |||||
video/x-3ivx | 3ivx video. | There are currently no specific properties defined or needed for this type. | |||
video/x-divx | DivX video. | divxversion | integer | 3, 4 or 5 | Version of the DivX codec used to encode the stream. |
video/x-dv | Digital Video. | systemstream | boolean | FALSE | Indicates that this stream is not a system container stream. |
video/x-ffv | FFMpeg video. | ffvversion | integer | 1 | Version of the FFMpeg video codec used to encode the stream. |
video/x-h263 | H-263 video. | variant | string | itu, lead, microsoft, vdolive, vivo, xirlink | Vendor specific variant of the format. 'itu' is the standard. |
h263version | string | h263, h263p, h263pp | Enhanced versions of the h263 codec. | ||
video/x-h264 | H-264 video. | variant | string | itu, videosoft | Vendor specific variant of the format. 'itu' is the standard. |
video/x-huffyuv | Huffyuv video. | There are currently no specific properties defined or needed for this type. | |||
video/x-indeo | Indeo video. | indeoversion | integer | 3 | Version of the Indeo codec used to encode this stream. |
video/x-intel-h263 | H-263 video. | variant | string | intel | Vendor specific variant of the format. |
video/x-jpeg | Motion-JPEG video. | There are currently no specific properties defined or needed for this type. Note that video/x-jpeg only applies to Motion-JPEG pictures (YUY2 colourspace). RGB colourspace JPEG images are referred to as image/jpeg (JPEG image). | |||
video/mpeg | MPEG video. | mpegversion | integer | 1, 2 or 4 | Version of the MPEG codec that this stream was encoded with. Note that we have different media types for 3ivx, XviD, DivX and "standard" ISO MPEG-4. This is not a good thing and we're fully aware of this. However, we do not have a solution yet. |
systemstream | boolean | FALSE | Indicates that this stream is not a system container stream. | ||
video/x-msmpeg | Microsoft MPEG-4 video deviations. | msmpegversion | integer | 41, 42 or 43 | Version of the MS-MPEG-4-like codec that was used to encode this version. A value of 41 refers to MS MPEG 4.1, 42 to 4.2 and 43 to version 4.3. |
video/x-msvideocodec | Microsoft Video 1 (oldish codec). | msvideoversion | integer | 1 | Version of the codec - always 1. |
video/x-pn-realvideo | Realmedia video. | rmversion | integer | 1, 2 or 3 | Version of the Real Video codec that this stream was encoded with. |
video/x-rle | RLE animation format. | layout | string | "microsoft" or "quicktime" | The RLE format inside the Microsoft AVI container has a different byte layout than the RLE format inside Apple's Quicktime container; this property keeps track of the layout. |
depth | integer | 1 to 64 | Bit depth of the used palette. This means that the palette that belongs to this format defines 2^depth colors. | ||
palette_data | GstBuffer | Buffer containing a color palette (in native-endian RGBA) used by this format. The buffer is of size 4*2^depth. | |||
video/x-svq | Sorensen Video. | svqversion | integer | 1 or 3 | Version of the Sorensen codec that the stream was encoded with. |
video/x-tarkin | Tarkin video. | There are currently no specific properties defined or needed for this type. | |||
video/x-theora | Theora video. | There are currently no specific properties defined or needed for this type. | |||
video/x-vp3 | VP-3 video. | There are currently no specific properties defined or needed for this type. Note that we have different media types for VP-3 and Theora, which is not necessarily a good idea. This could probably be improved. | |||
video/x-wmv | Windows Media Video | wmvversion | integer | 1,2 or 3 | Version of the WMV codec that the stream was encoded with. |
video/x-xvid | XviD video. | There are currently no specific properties defined or needed for this type. | |||
All image types. | |||||
image/gif | Graphics Interchange Format. | There are currently no specific properties defined or needed for this type. | |||
image/jpeg | Joint Picture Expert Group Image. | There are currently no specific properties defined or needed for this type. Note that image/jpeg only applies to RGB-colourspace JPEG images; YUY2-colourspace JPEG pictures are referred to as video/x-jpeg ("Motion JPEG"). | |||
image/png | Portable Network Graphics Image. | There are currently no specific properties defined or needed for this type. | |||
image/tiff | Tagged Image File Format. | There are currently no specific properties defined or needed for this type. |
Table 16.3. Table of Container Types
Media Type | Description | Property | Property Type | Property Values | Property Description |
---|---|---|---|---|---|
video/x-ms-asf | Advanced Streaming Format (ASF). | There are currently no specific properties defined or needed for this type. | |||
video/x-msvideo | AVI. | There are currently no specific properties defined or needed for this type. | |||
video/x-dv | Digital Video. | systemstream | boolean | TRUE | Indicates that this is a container system stream rather than an elementary video stream. |
video/x-matroska | Matroska. | There are currently no specific properties defined or needed for this type. | |||
video/mpeg | Motion Pictures Expert Group System Stream. | systemstream | boolean | TRUE | Indicates that this is a container system stream rather than an elementary video stream. |
application/ogg | Ogg. | There are currently no specific properties defined or needed for this type. | |||
video/quicktime | Quicktime. | There are currently no specific properties defined or needed for this type. | |||
application/vnd.rn-realmedia | RealMedia. | There are currently no specific properties defined or needed for this type. | |||
audio/x-wav | WAV. | There are currently no specific properties defined or needed for this type. |
Table 16.4. Table of Subtitle Types
Media Type | Description | Property | Property Type | Property Values | Property Description |
---|---|---|---|---|---|
None defined yet. |
Table 16.5. Table of Other Types
Media Type | Description | Property | Property Type | Property Values | Property Description |
---|---|---|---|---|---|
None defined yet. |